Online | Physical | |
---|---|---|
Registered Counsellor | RM80 | RM120 |
Student | RM70 | RM90 |
Local Participant | RM100 | RM150 |
International Participant | USD50 | USD80 |
Presenter (Local) | Not applicable | Not applicable |
Presenter (International) | Not applicable | Not applicable |
* Applicable to Malaysian Registered Counsellors only
** Student ID issued by the university is needed as proof
*** Fees in US dollar
Online | Physical | |
---|---|---|
Registered Counsellor Participant* | Early Bird: RM200 Normal: RM250 | Early Bird: RM350 Normal: RM400 |
Student Participant** | Early Bird: RM100 Normal: RM150 | Early Bird: RM250 Normal: RM300 |
Local Participant | Early Bird: RM250 Normal: RM300 | Early Bird: RM450 Normal: RM550 |
International Participant (Asian countries) | Early Bird: USD85 Normal: USD100 | Early Bird: USD200 Normal: USD250 |
International Participant (Non-Asian countries) | Early Bird: USD100 Normal: USD125 | Early Bird: USD300 Normal: USD350 |
Student Presenter** | RM200 | RM350 |
Local Presenter (included registered counsellors*) | RM350 | RM500 |
Presenter (International – Asian countries) | USD150 | USD350 |
Presenter (International – Non-Asian countries) | USD200 | USD450 |
Poster Presentation | RM250 (Students**) / RM300 (Local included registered counsellors*) USD150 (International – Asian coutries) / USD250 (International – Non-Asian countries) |
* Applicable to Malaysian Registered Counsellors only
** Student ID issued by the university is needed as proof
For participants who wish to take part in the below, an additional fee occurs:
Fee (Local) | Fee (International) | |
---|---|---|
Tour Around Putrajaya | RM200 | USD85 |
Welcoming Dinner (inclusive of cultural performances) | RM150 | USD60 |
* Applicable to Malaysian Registered Counsellors only
** Student ID issued by the university is needed as proof
*** Tour Around Kuala Lumpur & Putrajaya
**** Welcoming Dinner (inclusive of cultural performances)
The conference convenors would like to invite counsellors, academics, professionals, researchers, and students to come together to share their insights, experiences, and research findings in the field of helping profession.